Replacement Bearing Of 80kw Multi-layers Industrial Dryer With Wide Application Range Data List | ||||||||
---|---|---|---|---|---|---|---|---|
dough extruder | 130 | 60 | 30,2 mm | 1600257 | ||||
whirlpool dryer with steam | 500 mm | 300 mm | 3675 kN | 160 Kg | ||||
thomas coater | 50 | 45 | 58,5 kN | 480 | ||||
3 compartment sink for food truck | 18 mm | 16 mm | 250 N/mm² | 0,0081 Kg | ||||
Peanut peeling machine (dry type) | 80 mm | 40 mm | 29,1 kN | 0,75 Kg | ||||
batch fryer for namkeen | 22 mm | 12 mm | 9,6 kN | 0,023 Kg | ||||
clextral extruder | 47 mm | 20 mm | 12,8 kN | 60 | ||||
car assembly plant | 25,4 mm | 31.75 mm | 33.5 kN | 2.37 kg | ||||
mlg45n1bww | 47 mm | 68,95 kN | 152,000 | 0.032 | ||||
BLANCHING MACHINE---ELECTRICAL | 16 Shaft Dia | 60x130x31 | 6174 kN | - | ||||
E-209-25-60 | 2.188 Inch | 55.575 Millimeter | 1.772 Inch | 45 Millimeter | H7 | 0.254 | ||||
M-26161 | 50,8 mm | 25,4 mm | 25,4 mm | Viton O-Ring | ||||
1600257 | 14 mm | 0.75 Inch / 19.05 Millimeter | 9,6 kN | ECR-S-400-A-PX25 | ||||
ECR-S-400-A-PX25 | 1.772 Inch | 45 Millimeter | Bearing | Inner Ring Only | None |
Replace ABB Motor Of 80kw Multi-layers Industrial Dryer With Wide Application Range Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
blast drying oven | 20 mm | 37 mm | Spherical Roller Bearing | Drilling rigsDynamometersLogging equipmentMarine mooring systemsSlip clutchesTension brakesUnwind stands | ||||
witte fluid bed dryer | 1-3/4-12 | KML8-10 | 0.0 | N/A | ||||
film coated tablets definition | 2.559 Inch | 65 Millimeter | 3.39 Inch | 86.1 Millimeter | 0.0 | N/A | ||||
clark restaurant supply | 0 Inch | 0 Millimeter | 4.331 Inch | 110.007 Millimeter | 0.0 | N/A | ||||
udon noodle machine | 0.5 Inch | 12.7 Millimeter | http://www.qa1.net | 0.0 | N/A | ||||
dairy plant machinery manufacturers | 111000 | http://www.timken.com | 0.0 | N/A | ||||
air table conveyor | 360 | 100 | 45 | 15 | ||||
maytag front load gas dryer | 45 | 100 | 4.331 Inch | 110.007 Millimeter | Concentric Collar | ||||
silicone extruder machine | 20 mm | 52 mm | CRB_SR_NN_TB | Hydraulics Warranty | ||||
kurkure factory machine | 100 | 0 Inch | 0 Millimeter | Concentric Collar | Stud Type | ||||
146538AE | 8482.99.15.40 | 20.75 in | HC0171FKP16H | Spherical Plain |
Customer Cases For Industrial Hot Air Dryer Machine For Food Factory In 2022 | |
---|---|
1 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Process In Ethiopia |
2 | Hot air circulation charcoal dryer oven machine for shell activated carbon and coal drying machine For Sale Morocco |
3 | industrial hot air circulation heat pump rose dryer Sale In India |
4 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In Morocco |
5 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Process In Turkey |
6 | industrial hot air circulation heat pump rose dryer For Sale Saudi Arabia |
7 | industrial hot air circulation heat pump rose dryer Process In Sri Lanka |
8 | industrial hot air circulation heat pump rose dryer Process In Saudi Arabia |
Customer Have Factory Case Of 80kw Multi-layers Industrial Dryer With Wide Application Range With High Quality For Manufacturer At 2021 | |
---|---|
1 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine For Sale Sri Lanka |
2 | industrial hot air circulation heat pump rose dryer For Sale Nigeria |
3 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price For Sale United Arab Emirates |
4 | Hot air circulation charcoal dryer oven machine for shell activated carbon and coal drying machine For Sale Zimbabwe |
5 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Sale In Indonesia |
6 | Industrial drying machine with hot air centrifugal dryer Process In Algeria |
7 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price Process In Sri Lanka |
80kw Multi-layers Industrial Dryer With Wide Application Range Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Price Latest Technology Drying Machine With Overheat Protection | 1 Set | US$1766 | US$6376 |
Hot Sale Good Efficiency Hot Air Dryer With Low Cost | 1 Set | US$1980 | US$5665 |
New Type Stainless Steel Air Dryer Machine With Stable And Reliable | 1 Set | US$1626 | US$6635 |
Iso Ce Compliant Small-scale Desiccant Dryer For Fruits | 1 Set | US$1016 | US$5790 |
Factory Price Widely Used Hot Air Dryer Machine With Low Fuel Consumption | 1 Set | US$1630 | US$6585 |
High Technology High Capacity Hot Air Dryers Industrial,hot Air Dryer | 1 Set | US$1807 | US$7836 |
High Efficiency Tunnel Continuous Industrial Hot Air Blower,temperature Self-control | 1 Set | US$1963 | US$7565 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd All Rights Reserved