Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Pakistan, Russia, Thailand, Kenya, Argentina |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V/415V/440V/50HZ/60Hz |
Power:100kw | Weight:7500 KG |
Dimension(L*W*H):30000mm*2000mm*2500mm | Warranty:1 Year |
Key Selling Points:Multifunctional | Function:Produce corn flakes |
Raw material:Corn Maize Grains | Feature:Automatic Production |
Delivery time:30-35days | Motor brand:Siemens |
Electric part brand:Siemens | Material:SS304 |
Processing Types:Automatic Line | Energy:Electricity Diesel Steam Gas |
After-sales Service Provided:Field installation, commissioning and training |
Economic High Quality Corn Making Machine,high Safety Factor Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
gas washer dryer | 40 mm | 75 mm | 23 | 37 mm | ||||
side feeder extruder | 15 mm | 24 mm | 0,045 Kg | Flanged | ||||
richmen noodle machine | 70 mm | 100 mm | 0,78 Kg | 108 kN | ||||
production in plants | 45 mm | 75 mm | 0,245 Kg | 21 kN | ||||
vacuum dryer pharmaceutical | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.1 Millimeter | 4.54 | 70 | ||||
grain mill attachment for stand mixer | Inch | 1.5625 in | - | 6,5 mm | ||||
screw conveyor system | 0,78 Kg | 22 mm | - | 22 mm | ||||
fried yogurt machine | 4.02 Inch | 102.1 Millimeter | Flanged | - | 31171504 | ||||
Vibrate Feeder | 1.1250 in | 4-1/4 to 5 in | With Pilot | 0,39 Kg | ||||
spiroflow flexible screw conveyor | 25 mm | 56 mm | 82,5 mm | 22 mm | ||||
RRRZ700AGF05 | Small Preload | 31171501 | Epoxy | Non-Expansion Bearing (Fixed) | ||||
ZG9SCLZA-PF60-R35 | ABEC 1 | ISO P0 | 15x24x23 | Drum Casting | Out/In | ||||
FP0653VA03N | 14,4 kN | 87,4 mm | Viton O-Ring | 0,39 Kg | ||||
505879-02 | 50 mm | 40x75x37 | 1.5625 in | 9 |
Replace Bearing Of Maize Flakes Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
fish food timer | 320 mm | 180 mm | 5/8 Inch | 100 mm | ||||
commercial countertop food warmer | 18,256 mm | 15,875 mm | 0,0061 Kg | 84,138 | ||||
play doh extrusion | 2.32 Inch | 58.928 Millimeter | 2 Inch | 50.8 Millimeter | 7.264 | N/A | ||||
aggregate screw conveyor | Flange Type | N/A | 0.064 | N/A | ||||
tablet coating pdf | No | NBR | 1.162 | N/A | ||||
floor air mover | R928005861 | 211 mm | 0.066 | N/A | ||||
chicken deep fryer machine | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.181 | N/A | ||||
chowmein cutter | 180 mm | 100 mm | 0.1 mm | Corrosion Resistant CS/AL | ||||
rotating fan noise | 31,7 kg / Weight | Deep Groove Ball Bearings | 22211 | Straight | ||||
hdpe pipe extrusion machine for sale | 22 mm | 12 mm | ABEC 1 | ISO P0 | None | ||||
LM772748/10 | 634,873 mm | 488,95 mm | 320 mm | Available | ||||
AC1682-E0 | 7.264 | 4 Bolt Pillow Block; 2" Bore; 2-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 7.18" Minimum Bolt Spacing; 8.56" Bolt Spacing Maximum; Relubric | 0 Inch | 0Millimeter | 35 | ||||
R928005861 | 211 mm | Inch | R928005861 | 12 | ||||
146576AE | 8483.20.40.80 | mm | 488,95 mm | 8482.10.50.68 |
Customer Cases For Maize Flakes Making Machine For Factory In 2021 | |
---|---|
1 | multifunctional extruder corn maize flakes breakfast cereals machine cornflakes making machine production line Process In Algeria |
2 | High Quality Corn Flakes Making Machine Process In Greece |
3 | Breakfast Cereals Chivda Corn Maize Flakes Project Making Machine Process In India |
4 | Factory supply wheat rice oats maize corn flakes and breakfast cereal maker making machine Process In United Arab Emirates |
5 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine For Sale United Arab Emirates |
6 | Breakfast Corn Flakes Making Machines Process In Mexico |
Customer Case Of Maize Flakes Making Machine With Discount Price For Agent At 2021 | |
---|---|
1 | multifunctional extruder corn maize flakes breakfast cereals machine cornflakes making machine production line For Sale Mexico |
2 | High Quality Extruded Maize Corn Flakes Make Machine/Extrusion Cereal Snacks Food Production Plant For Sale United Arab Emirates |
3 | High Quality Extruded Maize Corn Flakes Make Machine/Extrusion Cereal Snacks Food Production Plant For Sale Indonesia |
4 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Process In Ethiopia |
5 | Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Products Making Extruder Machine Process Equipment Line HOT SALE 2019 Process In Greece |
6 | hot-selling Low Noise maize flakes making machine Sale In Ethiopia |
7 | Low Energy Consumption maize flakes making machine supplier Sale In Algeria |
Economic High Quality Corn Making Machine,high Safety Factor Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Multifunctional Corn Flakes Machine With Corn Powder As Main Materials | 1 Set | US$1446 | US$7198 |
Best Selling Automatic Corn Flakes Making Machine With Long Life | 1 Set | US$1582 | US$7792 |
Best Selling Low Price Corn Flakes Maker Machine,corn Flakes Machine | 1 Set | US$1520 | US$5206 |
Home Use High Efficiency Corn Flakes Manufacturing Machine For Breakfast Cereals | 1 Set | US$1635 | US$5687 |
New Type Easy To Operate Corn Flakes Production Line With Lower Energy | 1 Set | US$1211 | US$6190 |
Commercial Cheap Price Corn Flakes Processing Machine With Easy To Be Cleaned | 1 Set | US$1613 | US$7127 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd All Rights Reserved