Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:6 Months |
Core Components:Bearing, Motor, Gear | Condition:New |
Place of Origin:Hebei, China | Voltage:380V |
Power:0.75KW | Weight:350kg |
Dimension(L*W*H):3000*1350*1950mm | Warranty:1 year |
Key Selling Points:High Productivity | Application:Chips |
After-sales Service Provided:Engineers available to service machinery overseas | material:stainless steel 304 |
Product name:snacks murukku conveyor frying line | heating way:gas LPG electricity |
payment:L/C OR T/T | SHIPPMENT:by sea from tianjin |
package:packing in wooden crate | type:automatic frying line |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE approved |
Factory Best Price Good Performance Kurkure Production Line,high Efficiency Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
co extruder machine | 15 mm | 35 mm | 11 mm | 8,65 kN | ||||
self dispensing dog feeder | 110 mm | 160 mm | 110 mm | 654 kN | ||||
used conveyor dryer | 55,575 mm | 96,838 mm | 21,946 mm | 15,875 mm | ||||
momos fry machine | 30 mm | 4500 rpm | 27 mm | 25.7 kN | ||||
turmeric powder pouch packing machine | 3.938 Inch | 100.025 Millimeter | 4.99 Inch | 126.746 Millimeter | 2.7 | 15,875 mm | ||||
biena chick pea snacks | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | sealed, open type | 8483.20.40.80 | ||||
world peas peatos | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.126 Inch | 54 Millimeter | 1.490 | ||||
pnuff puffs | 160 mm | 290 mm | 104 mm | 2600 rpm | ||||
extruder pellet machine | 1.7500 in | 85 mm | 1-11/16 in | 21 mm | ||||
continuous fryer for potato chips | 70.000 mm | 180.0000 mm | 42.00 mm | PAE207N- | ||||
LBB 16 UU OP | 680 mm | 110 | 1400 RPM | Not Split | ||||
CRB 700150 | 500 mm | 680 mm | 70 mm | 70 mm | ||||
RME55 | 55 mm | 35 mm | Plated CS | No Pilot | ||||
HC9601ENJ13Z | Teflon Labyrinth | 500 RPM | 680 | 500 RPM |
Replace Bearing Of Kurkure Namkeen Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
back to nature plant based crackers | 1180 mm | 850 mm | 3400 r/min | 850 mm | ||||
Hot Oil Pump (Optional) | 16 mm | 6 mm | 0,02 Kg | 9 mm | ||||
fish feeder timer | 30 mm | 10 mm | 0,058 Kg | 9 mm | ||||
plant based kale chips | 65 mm | 50 mm | 0.052 Kg | 7 mm | ||||
electric clothes dryer | 4.6 Inch | 116.84 Millimeter | 4 Inch | 101.6 Millimeter | 22.246 | 4.25 Inch | 107.95 Millimeter | ||||
industrial dehumidifier machine | 2.047 Inch | 52 Millimeter | 1.266 Inch | 32.166 Millimeter | 0.141 | 0.813 Inch | 20.638 Millimeter | ||||
forks over knives snacks | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.198 | 850 | ||||
FEEDING CONVEYOR | 17 in | 22 000 r/min | - | 43 mm | ||||
MELTING SUGAR JAR | 100 mm | 131 lb | 3.02 | 440x790x280 | ||||
commercial bread slicer | 50 | 65 mm | - | Open | ||||
NKXR 25 Z | 37 mm | 25 mm | 0.052 Kg | 30 mm | ||||
23288 KCW33+H3288 | 790 mm | 440 mm | Teflon Labyrinth | 280 mm | ||||
AC5398-E1 | Contact Seal | 0.0 | 33,5 kN | 8,8 kN | ||||
108935-61AM | 22.3 mm | 12 mm | 250 | 150 mm |
Customer Cases For Kurkure Namkeen Machine For Factory In 2021 | |
---|---|
1 | Stand Up Nimko Lentil Peanuts Popcorn Nuts Dry Food Walnut Sunflower Seeds Chips Snack Kurkure Namkeen Pouch Packing Machine Sale In Argentina |
2 | Automatic puffed kurkure cheetos food making machinery Sale In Argentina |
3 | kurkure making machine price Sale In South Africa |
4 | automatic snacks namkeen kurkure microwave popcorn pouch packing machine Sale In Brazil |
5 | Hot Sale High Quality Full Automatic Snack Machine For Sale Indonesia |
6 | Nik naks cheetos corn curls snacks kurkure making machine For Sale Argentina |
7 | Multifunction encrusting machine automatic extrusion kubba making machine automatic machine For Sale South Africa |
Customer Case Of Kurkure Namkeen Machine With Discount Price For Agent At 2021 | |
---|---|
1 | Automatic Kurkure Namkeen Pouch Sachet Packing Machine For Sale Nigeria |
2 | Good taste long performance kurkure snacks making machine Process In Mexico |
3 | Multifunctional snack food machine for kubba coxinha cookie Process In Zimbabwe |
4 | kurkure making machine kurkure making machine fully auto Process In Malaysia |
5 | Multifunction encrusting machine automatic extrusion kubba making machine automatic machine For Sale Zimbabwe |
6 | automatic snacks namkeen kurkure microwave popcorn pouch packing machine For Sale Mexico |
7 | Stand Up Nimko Lentil Peanuts Popcorn Nuts Dry Food Walnut Sunflower Seeds Chips Snack Kurkure Namkeen Pouch Packing Machine For Sale Sri Lanka |
8 | Continuous Automatic Kurkure Pork Skin Fried Chicken Leg Fryer Tortilla Namkeen Almond Green Peas Onion Frying Machine For Sale For Sale Turkey |
Factory Best Price Good Performance Kurkure Production Line,high Efficiency Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Stand Up Kurkure Making Machine With Plc Program Control | 1 Set | US$1786 | US$5992 |
Factory Price 80Kw Kurkure Production Line With Corn Grits As Main Materials | 1 Set | US$1668 | US$7572 |
Customized Continuous Automatic Kurkure Making Machine With More Accuracy | 1 Set | US$1706 | US$7465 |
200kg/h Capacity High Efficiency Kurkure Machine With Easy And Simple Operation | 1 Set | US$1502 | US$7943 |
ISO9001 Compliant Low Cost Kurkure Manufacturing Machine For Cheetos | 1 Set | US$1033 | US$6493 |
Hot Selling 2 Years Warranty Kurkure Machine,kurkure Manufacturing Machine | 1 Set | US$1052 | US$6459 |
Hot Sale Professional Kurkure Making Machine With Low Noise | 1 Set | US$1836 | US$7998 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd All Rights Reserved