Replacement Bearing Of High Technology High Capacity Hot Air Dryers Industrial,hot Air Dryer Data List | ||||||||
---|---|---|---|---|---|---|---|---|
sattu making machine price | 215 mm | 100 mm | 8,67 Kg | 100x215x56.5 | ||||
single screw and twin screw extruder | 715 mm | 530 mm | 3.33 | 530x715x590 | ||||
brabender lab extruder | 4.29 Inch | 108.966 Millimeter | 3.438 Inch | 87.325 Millimeter | 19.051 | 2,400 rpm | ||||
kfc chicken maker | 1.719 Inch | 43.663 Millimeter | 2 Inch | 50.8 Millimeter | 3.175 | SAE C, 2 Bolt | ||||
auger screw feeder | N/A | 1 1/4 in Code 61 Flange | - | 6.375 Inch | 161.925Millimeter | ||||
wenger twin screw extruder | 17.1 kN | 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Steel; Triple Lip Contact; Expansion | 1 Piece Solid | Steel | ||||
triple screw extruder | P2B-VSC-200L | SAE C, 2 Bolt | 6.375 Inch | 161.925Millimeter | None | ||||
kitchenaid mixer grain grinder | Flange | 2 400 r/min | 37 1/2 | 202 mm | ||||
cheap electric dryers | 2 400 r/min | 1 800 r/min | 51.0 LB | 47 | ||||
tablet coating pdf | 3 mm | 10 Inch | 254Millimeter | 56,5 | 48 |
Replace ABB Motor Of High Technology High Capacity Hot Air Dryers Industrial,hot Air Dryer Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
screw conveyor mini | 16,2 Kg | 130 mm | 230 mm | Chrome Steel | ||||
single unit front load lg washtower | 5.07 kg | 57.15 mm | 0 Inch | 0 Millimeter | Lubrication Hole | ||||
lg inverter direct drive washer dryer | 217.724 | Metric | 4,67 Kg | N/A | ||||
maytag mgd7230hw | - | 72.00 mm | 700 ft lb | N/A | ||||
roffie pet feeder manual | 3.575 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | N/A | ||||
dryer machine gas | 0.08 | 0,26 | 130 mm | N/A | ||||
vacuum microwave dryer | 11.25 | Bearing | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel | N/A | ||||
noodle maker for kitchenaid mixer | 465 | 130x230x80 | 3.15 Inch | 80 Millimeter | N/A | ||||
SCREW HOISTER | 130 mm | 10 mm | 14 mm | 2,1 mm | ||||
Air conveyor | 11.25 | 140.000 mm | 220.0000 mm | 1,4 mm | ||||
TUP2 105.60 | 4200 r/min | 105 mm | 110 mm | Automated | ||||
21316AX | Ceramic | 80 mm | 170 mm | 200 °C | ||||
GNZC80SU-290-R150 | N/A | 170 mm | 0.3 mm | 0.0 | ||||
121500-EX | 4200 r/min | N/A | 9,5 mm | 16.8 Nm |
Customer Cases For Industrial Hot Air Dryer Machine For Food Factory In 2022 | |
---|---|
1 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price For Sale Malaysia |
2 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Sale In Sri Lanka |
3 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Process In Sri Lanka |
4 | Industrial drying machine with hot air centrifugal dryer For Sale Malaysia |
5 | Hot Air Drying Industrial Noodle Drying Machine / Automatic Instant Noodle Dryer Machine Process In Zimbabwe |
6 | Custom-made Large Capacity Industrial Stainless Steel Hot Air Fruit Food Drying Machine Dryer Sale In Greece |
7 | Hot air circulation charcoal dryer oven machine for shell activated carbon and coal drying machine Sale In Argentina |
8 | Industrial Hot Air Dryer Fruit and Vegetable Dewatering Cooler Mushroom Dryer Machine Process In Zimbabwe |
Customer Have Factory Case Of High Technology High Capacity Hot Air Dryers Industrial,hot Air Dryer With High Quality For Manufacturer At 2021 | |
---|---|
1 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine Sale In United Arab Emirates |
2 | Automatic Herbal Extract Powder/Milk Spray Drying Machine Industrial Spray Dryer Price Process In Brazil |
3 | Ce Approved Wet Alfalfa Hot Airflow Dryer Wood Sawdust Drying Machine Biomass Dryer Process In Mexico |
4 | changzhou dryer DWT Series hot air drying machine mesh belt dryer for drying mushroom Sale In Brazil |
5 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine Process In Singapore |
6 | Hot Air Industrial Food Dryer Cucumber Pumpkin Dehydrating Machine Process In Sri Lanka |
High Technology High Capacity Hot Air Dryers Industrial,hot Air Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Good Efficiency Hot Air Dryer With Low Cost | 1 Set | US$1743 | US$7962 |
High Efficiency Tunnel Continuous Industrial Hot Air Blower,temperature Self-control | 1 Set | US$1863 | US$5556 |
New Type Stainless Steel Air Dryer Machine With Stable And Reliable | 1 Set | US$1156 | US$5420 |
Iso Ce Compliant Small-scale Desiccant Dryer For Fruits | 1 Set | US$1219 | US$7982 |
80kw Multi-layers Industrial Dryer With Wide Application Range | 1 Set | US$1991 | US$6193 |
Factory Price Widely Used Hot Air Dryer Machine With Low Fuel Consumption | 1 Set | US$1070 | US$7844 |
Low Price Latest Technology Drying Machine With Overheat Protection | 1 Set | US$1157 | US$7604 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd All Rights Reserved