New Type Stainless Steel Artificial Rice Extruder Machine With No Waste Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
philips automatic pasta maker plus | 15 | 17 | 11000 rpm | 0.017 Kg | ||||
BAG DROPPING MACHINE | 150 mm | 320 mm | 108 mm | Ceramic | ||||
powder coating extruder | 24 | 28 | 150x320x108 | 7.5 mm | ||||
maytag front load gas dryer | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 320 mm | Double Row | Angular Contact Thrust Bearing | Double Direction | ||||
electric atta mixer | 0,0099 Kg | 2 EA | 0.600 | straight | ||||
used pizza oven | 7.48 Inch | 190 Millimeter | 11.811 Inch | 300 Millimeter | 3.374 Inch | 85.7 Millimeter | 11.35 | ||||
Face cutter for fish | 850 mm | 1120 mm | 61 mm | 580 kg | ||||
pasta banane wali machine | 41.280 mm | 87.3100 mm | 41.28 mm | 1 mm | ||||
candy condenser dryer | 60 mm | 2.1 mm | 65 mm | 150x320x108 | ||||
sugar coating process ingredients | 100 mm | 140 mm | 5000 rpm | 5.512 Inch | 140 Millimeter | ||||
K20X26X17BE | straight | 580 kg | 138 mm | 26 | ||||
7314BDT | 70 mm | 150 mm | 35 mm | 150 mm | ||||
109700-82MO | Ball Angular Contact Thrust | 1.375 Inch | 34.925 Millimeter | 15 | 17.065 / 17.03 |
Replace Bearing Of Artificial Rice Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
haight hot oil pumps | 40 | 80 | 28,575 mm | 6200 | ||||
pizza prep table for sale | 30 mm | 1045 Carbon Steel | 19,5 kN | 0,38 Kg | ||||
tray dryer slideshare | 320 mm | 580 mm | 1690000 kN | 105 Kg | ||||
beko heat pump dryer | 30 mm | 62 mm | 19,9 kN | 0,2 Kg | ||||
no oil frying machine | 73,817 mm | 127 mm | 28,575 mm | 18.3 | ||||
wopet feeder | 2.362 Inch | 60 Millimeter | Polyurethane | 1045 Carbon Steel | 8.308 | ||||
le bistro portion control feeder | 6 | 0,2 Kg | 23153417 | - | ||||
viking hot oil pump | None | 8.308 | 8483.20.40.80 | 959.298 | ||||
extruder blowing machine for nylon | Unit Only | 9.12 in | Take Up | 6200 | ||||
berkel meat slicer | 19 | 20 | Eaton Airflex Kits and Spare Parts Rotorseal Mounting Adapter | Polyurethane | ||||
6404 | 20 mm | 72 mm | 19 mm | 0.0 | ||||
R928012485 | N/A | 6200 | Stainless Steel | 92 mm | ||||
301922 | Take Up | 1690000 kN | Flanged Pilot Type | 959.298 |
Customer Cases For Artificial Rice Machine For Factory In 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Singapore |
2 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In South Africa |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale Zimbabwe |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Brazil |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Egypt |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In United Arab Emirates |
Customer Case Of Artificial Rice Machine With Discount Price For Agent At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In South Africa |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In United Arab Emirates |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Russia |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Argentina |
5 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Indonesia |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Mexico |
New Type Stainless Steel Artificial Rice Extruder Machine With No Waste Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE Compliant Easy Operation Artificial Rice Making Machine With Stable Working Performance | 1 Set | US$1062 | US$6393 |
Hot Sale Artificial Rice Production Line With Rice Flour As Main Material | 1 Set | US$1630 | US$7804 |
Best Selling Professional Factory Supply Rice Making Machine,low Manufacture Cost | 1 Set | US$1001 | US$7430 |
Low Price Automatic Rice Making Machine With Power Saving | 1 Set | US$1876 | US$6752 |
Most Popular High Quality Rice Production Line,artificial Rice Making Machine | 1 Set | US$1643 | US$6672 |
Customizable High Performance Rice Maker Machine For Artifical Rice | 1 Set | US$1860 | US$5821 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd All Rights Reserved